Standard and Poor´s | Moody´s | Fitch Ratings | |
Liabilities in foreign currency | A (Stable) | A 2 (Positive) | A (Stable) |
Liabilities in domestic currency | A (Stable) | A 2 (Positive) | A + (Stable) |
Date of the change | December 10 2005 | January 12 2005 | October 11 2005 |
Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Inflation rate in % | 12 | 7.3 | 3.3 | 8.5 | 7.5 | 2.7 |
YEAR | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Average wages SKK/month | 11,430 | 12,365 | 13,511 | 14,365 | 15,825 | 17,274 |
Average wages EUR/month | 301 | 325 | 356 | 378 | 416 | 447 |
Rise of wages in % | 6.5 | 8.2 | 9.3 | 6.3 | 10.2 | 9.2 |
YEAR | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
GDP growth in SR in % | 2 | 3.8 | 4.6 | 4.5 | 5.5 | 6.1 |
GDP growth in EU in % | 3.9 | 1.9 | 1.1 | 1.1 | 2.3 | 1.4 |
Average interest rates (from the state of business credits in SKK, %)
Slovak currency in relations to EUR and to USD (daily closing values)